What you need to know about our healthcare billing
This page aims to provide clarity and transparency regarding our billing practices. We understand that navigating medical costs can be complex, which is why we are here to explain the various billing options available to our patients. On this page, you’ll find details about the billing types we offer, including bulk billing, gap fees, and Medicare rebates, as well as recent changes in the Australian healthcare billing system.
FEES Effective from 12th August 2024
Please note about an upcoming change affecting our fee structure. Due to the recent Government’s new changes to tax and other related factors, there will be an increase of $8 plus GST in our Gap Payment fees effective from 12th August 2024.
This increased fee of $8 plus GST will appear on your invoice as a ‘Practice Administration Fee ‘which will be applied to all privately billed consultations.
SPECIAL CONSIDERATION:
Bulk billing is still available for the following: –
- Pension and Concession Card holders – Excluding: Antenatal Shared Care
- Repatriation Gold Card holders
- Children less than 16 years of age
P.S: Antenatal Shared care will not be Bulk Billed despite concession status
Note:- Cardholders must produce their cards at each consultation.
Gap Charges effective from 12th of August 2024
Consultation Charges are as follows, depending on the duration and complexity of the consultation:
GAP CHARGES FOR BVFP AND MLMC | ||||
VR DOCTORS | ||||
Consultation Type | Item Number | Consultation Charge | Medicare Rebate | Out of Pocket |
Short Consult Level A | 3 | $ 43.40 | $ 19.60 | $ 23.43 |
Standard Consult Level B | 23 | $ 71.65 | $ 42.85 | $ 28.80 |
Long Consult Level C | 36 | $ 121.70 | $ 82.90 | $ 38.80 |
Extended Consult Level D | 44 | $ 170.95 | $ 122.15 | $ 48.80 |
Level E | 123 | $ 256.70 | $ 197.90 | $ 58.80 |
Short Consult Afterhours Level A | 5000 | $ 56,80 | $ 33.00 | $ 28.80 |
Standard Consult After Hours Level B | 5020 | $ 84.60 | $ 55.80 | $ 28.80 |
Long Consult After Hours Level C | 5040 | $ 134.50 | $ 95.70 | $ 38.80 |
Extended Consult After Hours Level D | 5060 | $ 183.00 | $ 134.20 | $ 48.80 |
Level E | 5071 | $ 286.75 | $ 227.95 | $ 58.80 |
Telephone Consult-Short W | 91890 | $ 43.40 | $ 19.60 | $ 28.80 |
Telephone Consult-Long | 91891 | $ 71.65 | $ 42.85 | $ 28.80 |
Review of Mental Health Plan | 2712 | $ 120.50 | $ 81.70 | $ 38.80 |
Mental Health Consultation | 2313 | $ 120.50 | $ 81.70 | $ 38.80 |
Mental Health Care Plan | 2715 | $ 147.50 | $ 103.70 | $ 28.80 |
Mental Health Care Plan-Long | 2717 | $ 196.60 | $ 152.80 | $ 43.8 |
VR DOCTORS | ||||
Consultation Type | Item Number | Consultation Charge | Medicare Rebate | Out of Pocket |
Short Consult Level A | 179 | $ 39.50 | $ 15.70 | $ 23.80 |
Standard Consult Level B | 185 | $ 63.05 | $ 34.25 | $ 28.80 |
Long Consult Level C | 189 | $ 105.15 | $ 66.35 | $ 38.80 |
Extended Consult Level D | 203 | $ 146.50 | $ 97.70 | $ 48.80 |
Level E | 301 | $ 217.10 | $ 158.30 | $ 58.80 |
Short Consult Afterhours Level A | 733 | $ 50.20 | $ 26.40 | $ 28.80 |
Standard Consult After Hours Level B | 737 | $ 73.40 | $ 44.60 | $ 28.80 |
Long Consult After Hours Level C | 741 | $ 115.35 | $ 76.55 | $ 38.80 |
Extended Consult After Hours Level D | 745 | $ 156.15 | $ 107.35 | $ 48.80 |
Telephone Consult-Short | 91892 | $ 34.80 | $ 11.00 | $ 28.80 |
Telephone Consult-Long | 91893 | $ 49.80 | $ 21.00 | $ 28.80 |
Review of Mental Health Plan | 277 | $ 104.15 | $ 65.35 | $ 38.80 |
Mental Health Consultation | 279 | $ 104.15 | $ 65.35 | $ 38.80 |
Mental Health Care Plan | 281 | $ 126.75 | $ 82.95 | $ 28.80 |
Mental Health Care Plan-Long | 282 | $ 166.05 | $ 122.25 | $ 43.80 |
Gap Charges for procedures:
Gap Charges for Procedures 2025
Note:- Please note about an upcoming change affecting our fee structure. Due to the recent Government’s new changes to tax and other related factors, there will be an additional 5% Admin Fee plus GST on the total Procedure cost.
Specialised Surgeries | Concession/Non Concession | Medicare Item Number | Total Amount to be paid, | Doctors |
Carpel Tunnel Syndrome Management | $500/$550 | 39331 | Starting from $830,00/$880 | Dr Sanjeev |
Trigger Finger Management | $250/$300 | 46363 | Starting from $520.00/$570.00 | Dr Sanjeev |
Toenail/Wedge Resection | $200/$250 | 47915 | Starting from $430.00/$480,00 | Dr Prajwal |
IUD Insertion | $100/$150 | 35503 | Starting from $250.00/$300.00 | Dr Manisha, Dr Sushmita, Dr Shiveta |
IUD Removal | $100/$150 | Starting from $170.00/$220.00 | Dr Manisha, Dr Sushmita, Dr Shiveta | |
Implanon Insertion or Removal | $50/$70 | Insertion : 14206 Removal : 30062 | Starting from $160.00/$180.00 | Dr Sushmita, Dr Maryam, Dr Manisha, Dr Prajwol, Dr Shiveta |
Implanon Insertion and Removal | $75/$100 | Starting from $150.00/ $180.00 | Dr Sushmita, Dr Maryam, Dr Manisha, Dr Prajwol, Dr Shiveta | |
Medical Termination of Pregnancy | $200 | Starting from$270.00 | Dr Maryam, Dr Sushmita, Dr Rajesh | |
Skin Biopsy | $50 | Starting from $170,00 | Or Prajwal, Dr Maryam, Dr Manisha | |
Skin Cancer | $100-$350 | Starting from $400.00 | Dr Prajwol, Dr Maryam, Dr Manisha | |
Skin Cancer [with Graft) | $150-$350 | Starting from $400.00 | Dr Sanjeev, Dr Prajwol | |
Dupuytren’s Contracture Management | $500/$550 | Starting from $500.00/550.00 | Dr Sanjeev | |
Joint Dislocation Fracture Management | $250/$300 | 47007 | Starting from $650.00/$700.00 | Dr Sanjeev |
Medicinal Cannabis script-first assessment | $200 | $200.00 | Dr Maryam, Dr Manisha | |
Medicinal Cannabis script-Repeat script after 3 months | $80 | $80.00 | Dr Maryam, Dr Manisha | |
Iron infusion | $50 | Starting from $130.00 | Dr Prajwol, Dr Maryam, Dr Sushmita, Dr Manisha, Dr Amit, Dr Shiveta | |
Shockwave Therapy | $30 Each Session or $125 for 5 sessions | $30 Each Session or $125 for 5 sessions | Dr Prajwol, Dr Aman | |
Excision of ganglion | $ 150 | 30107 | $ 362.00 | Dr Sanjeev |
WORK COVER FEE
All work Cover Patients have to pay all medical expenses for all medical treatment provided (This is until my claim is approved, not only when claim number is obtained).
Stay Updated
Medicare Rebate Changes
We want to inform our valued patients about recent changes to the Medicare rebate system and how it may impact your payments when visiting the Solitaire Medical Group.
Unfortunately, the Medicare rebate has not kept pace with the reducing dollar value and the increasing cost of service. To remunerate staff and run the practice, our medical professionals have to adjust their costs.
What it means for you:
- Bulk billing is no longer available for some GP visits
- Patients are required to cover the gap payment for the difference of their consultations.
We understand that these changes may trigger concerns around their financial impact. It is important to note that Medicare rebates were only designed to provide partial financial assistance towards the costs of medical services.
We encourage you to raise this issue with your local Member of Parliament (MP) to advocate for a Medicare rebate hike that keeps pace with the increasing cost of living.